| Billet | ||
| CIS, $/t FOB Black Sea | 590-6001 | ![]() |
| Rebar | ||
| Italy, EUR/t FOB | 500-505 | ![]() |
| Turkey, $/t EXW+VAT | 678-692 | ![]() |
| HRC | ||
| Turkey, $/t EXW+VAT | 6852 | ![]() |
| Scrap | ||
| Turkey, $/t C&F | 4403 | ![]() |
| Billet | |||
| |||
Ukraine, $/t fob ![]() |
| Rebar | |||
| |||
Turkey, $/t fob ![]() |
| HR coils | |||
| |||
Russia, $/t fob Black Sea ![]() |
|
all news
price news
company news
|
Example: scrap, "far east"
|
| next 30 >> |
22.02.12 18:00 | Chinese long product exporters to make no major cuts till March Long products, Steel Semis / China The situation is still quite tough for Chinese exporters of long products. Foreign customers stocked some volumes two weeks ago and now are mostly buying small amounts from China. Besides, the conditions in the home market are also negative in view of slow demand... |
22.02.12 17:55 | Deals closed in Turkish scrap market Scrap / Turkey In the middle of the week, Turkish steelmakers have resumed imports of steel scrap. Mills accept higher prices, expecting the situation in the finished product market to improve further... |
22.02.12 17:45 | Prices following different courses in Spain and Italy scrap markets Scrap / South Europe In the last week of February the European markets are seeing different price trends. Contract prices for import material are rising in Spain, whereas in Italy February contracts with German and French suppliers have been signed at lower prices... |
22.02.12 17:40 | Domestic prices for rebar and semis rise again in Turkey Long products, Steel Semis / Turkey Turkish longs producers have attempted another lift in domestic rebar quotations, citing robust domestic demand and upward adjustments of foreign scrap suppliers... |
22.02.12 17:39 | Export prices for Japanese longs and semis slip on weaker yen Long products, Steel Semis / Far East Japanese longs exporters are currently in a better situation than their peers working in the domestic market. Foreign consumers start to show stronger buying interest in view of weakening yen and recovering regional demand for longs... |
22.02.12 17:33 | Lung Ching Steel (Taiwan) continues optimizing production Long products, Steel Semis / South East Asia Taiwan's Lung Ching Steel Enterprise Co. has extended the time frame for installation of billet transportation system... |
22.02.12 17:26 | NuCoal Resources (Australia) plans to acquire Plashett coal project Coke&Coal / Australia NuCoal Resources (Australia) plans to acquire Plashett coal project (New South Wales) from Big Ben, which is a subsidiary company of Bloomfield Group... |
22.02.12 17:22 | Rebar prices still on the rise in Iran Long products / Middle East The uptrend keeps surfing the Iranian rebar market due to complicated financing of billet imports. Moreover, the government has failed to solve the problem by... |
22.02.12 17:18 | Pig iron demand improves slightly in Europe Pig Iron / South Europe Some European buyers have reached agreements with Ukrainian suppliers and booked small lots of pig iron. However, it is yet too early to speak of a buying spree, for steelmakers are booking just to cover production requirements for a short operation period... |
22.02.12 17:13 | Italian section suppliers give discounts only to several foreign buyers Long products / South Europe Italian section producers have managed to avoid cutting domestic prices amid some stabilization of raw material tags, although demand is weak in the segment. Thus, extremely cold weather over the past few weeks has almost stopped trading... |
22.02.12 17:12 | Global production of pig iron stays unchanged in January, DRI – grows by 2% Pig Iron, DRI & HBI / Global |
22.02.12 16:26 | CIS square billet exporters raising prices steadily Steel Semis / CIS The export market for CIS square billet is still seeing a price growth. Ukrainian and Russian producers offered the material at $585-600/t FOB Black Sea... |
22.02.12 16:21 | Rebar prices climbing in Iraq Long products / Middle East Amid a large number of residential and civil construction projects in Iraq, final customers show stable demand for rebar. Thus, stockists prefer to keep stock levels optimal... |
22.02.12 15:54 | Japanese suppliers not dare to lift domestic prices for March longs Long products / Far East Despite market participants' forecasts, Japanese suppliers of longs and structurals fully-booked for February decided not to raise domestic prices for March rolling... |
22.02.12 15:34 | LISCO (Libya) resumes operation of DRI module HBI / North Africa On February 21 Libyan Iron and Steel Company (LISCO, Libya) has launched a DRI module (650,000 tpy) for merchant HBI production... |
22.02.12 15:21 | Tokyo Steel (Japan) lifts scrap buying prices further Scrap / Far East Japan’s Tokyo Steel keeps pushing purchase prices up. After the lift on February 21, the company has raised prices by a further... |
22.02.12 15:07 | Thai Steel Profile (Thailand) to start making structurals Long products / South East Asia Thai Steel Profile (Thailand) has signed a contract with Austria's Siemens VAI for long product mill upgrade... |
22.02.12 14:33 | Russia's Ural Steel revises semis shipment plan Steel Semis, Flat Products, Long products / CIS Russia’s Ural Steel has revised downwards its February production plan due to technical problems. Merchant semis output will decrease... |
22.02.12 13:58 | Iron ore prices stable in China so far Iron Ore / China The Chinese iron ore market is still quiet today. Despite a lack of contracts, the situation has started to improve, market players say... |
22.02.12 13:50 | Welded pipe prices up in Italy, demand declining Tubes & Pipes / South Europe Italian market for welded pipes is still bullish despite slack demand. Continuous increase in flats quotations forces local pipe producers to follow the upward trend... |
22.02.12 11:44 | NLMK (Russia) keeps running at high capacity Steel Semis, Long products, Flat Products / CIS Russia's NLMK keeps its equipment running at almost 100% capacity in February. However, its output will shrink slightly as compared to January due to fewer working days this month... |
21.02.12 18:20 | Deals made in Asia as export prices for Chinese structurals drop Long products / China Both export and domestic quotations are moving down in the Chinese structural steel market due to weak buyer activity in early February. Suppliers have been unable to avoid the price roll-back even in spite of relatively stable prices for import iron ore in the first ten days of the month... |
21.02.12 18:04 | US suppliers of coils decide to struggle for stable prices Flat Products / USA US coil suppliers who had to make reductions last week on falling scrap costs, have decided to start dictating prices in the market again. Mills have fixed quotations at last-week levels... |
21.02.12 17:57 | OneSteel (Australia) cuts iron ore shipment in 2011 Iron Ore / Australia In H1 of 2012 fiscal year (July 2011 – June 2012) Australian steelmaker OneSteel shipped 2.95 mt of iron ore, down 4% from the previous half-year results, the drop being attributed to adverse weather conditions hampering iron ore production in Australia... |
21.02.12 17:56 | Japanese flats exporters keep pushing prices up Flat Products / Far East Japanese flats exporters have followed the upward price policy amid permanent upturn in scrap quotations (+$13-19/t in a week). Nevertheless, so far suppliers have not been able to fully reflect higher raw material cost in their offers. Thus, export offers of HRC for... |
21.02.12 17:46 | Turkish scrap importers do not accept price rise Scrap / Turkey Business activity has decelerated in the Turkish steel scrap market. Steelmakers have curtailed purchases as they booked large volumes in the first half of February... |
21.02.12 17:44 | Domestic rebar prices mostly stable in Turkey Long products / Turkey Most Turkish rebar suppliers keep their domestic prices unchanged week-on-week amid good demand from local buyers... |
21.02.12 17:37 | Deal with Russian suppliers concluded in Far Eastern scrap market Scrap / Far East Steel scrap demand stays rather weak in the Far East as producers have already stocked enough material to cover production requirements in the immediate future... |
21.02.12 17:25 | Yesilyurt Demir Celik (Turkey) lifts scrap imports in February Scrap / Turkey Turkey's Yesilyurt Demir Celik plans to source around 40,000 t of ferrous scrap from foreign markets this month, exceeding the January volumes by 32,800 t... |
21.02.12 17:20 | Demand for Turkish welded pipes remains low Tubes & Pipes / Turkey Demand for Turkish ERW pipes remains rather weak both in the domestic and foreign markets. Local buyers make bookings only for current needs due to the seasonal factor... |
| next 30 >> |