| Billet | ||
| Taiwan, $/t FOB | 615-620 | ![]() |
| Rebar | ||
| Turkey, $/t FOB | 645-660 | ![]() |
| Spain, EUR/t CPT +VAT | 555 | ![]() |
| HRC | ||
| Ukraine, $/t FOB | 6001 | ![]() |
| Scrap | ||
| Turkey, $/t C&F | 416-4192 | ![]() |
| Billet | |||
| |||
Ukraine, $/t fob ![]() |
| Rebar | |||
| |||
Turkey, $/t fob ![]() |
| HR coils | |||
| |||
Russia, $/t fob Black Sea ![]() |
|
all news
price news
company news
|
Example: scrap, "far east"
|
| next 30 >> |
10.02.12 18:42 | Chinese government may decrease export duty on coke Coal & Coke / China In early February, the Chinese government has received notification from the World Trade Organization (WTO), where imposition of the export duties on nine kinds of raw materials (including coke) is found unjustified. In the document, the WTO makes an appeal... |
10.02.12 18:25 | Turkish exporters of longs and semis in bullish mood Long products, Steel Semis / Turkey Although export prices for Turkish longs and semis are expected to drop significantly amid falling import scrap costs and poor foreign demand, most suppliers have managed to keep quotations unchanged, and only some have made slight cuts... |
10.02.12 18:21 | Scrap deals frequent in Turkey as prices fall Scrap / Turkey Many contracts have been signed in the Turkish scrap market this week. Local steelmakers have raised purchases of foreign material amid a permanent decrease in prices for it. While last week customers bought mainly American material, currently they... |
10.02.12 18:06 | Chinese structural steel exporters hesitate to increase prices again Long products / China Buying sentiment remains weak in the Chinese structural steel market. Both local and regional buyers postpone purchases as the pricing policy of some sellers is still unclear... |
10.02.12 18:02 | Kumba Iron Ore (South Africa) keeps iron ore output and shipments almost unchanged y-o-y in 2011 Iron Ore / South Africa |
10.02.12 17:59 | Longs prices about to drop in Poland Long products / Central Europe Polish long product market is seeing a seasonal demand downturn. Severe winter has almost fully stalled construction: current projects have been suspended... |
10.02.12 17:49 | Spanish rebar exporters leave market temporarily Long products / South Europe The Spanish longs market is calm. Local producers prefer to delay announcement of new export prices for April output, having already closed their March order books... |
10.02.12 17:43 | China's producers of longs to raise domestic prices in March at earliest Long products / China As at the beginning of February, China’s producers of longs mainly maintain prices, being unable to push for higher levels on the back of a rapid growth of traders' stocks... |
10.02.12 17:40 | CIS square billet exporters expect price trend to reverse Steel Semis / CIS The CIS export market for square billet has been in an awkward situation. Having sold out for February a week ago and refusing to cut prices, some suppliers from the Azov-Black Sea ports have not yet offered for March... |
10.02.12 17:27 | Taiwanese longs suppliers cut prices on soft scrap tags Long products, Steel Semis / South East Asia The situation in the Taiwanese longs market is unfavourable for producers. The suppliers badly timed their pre-holidays lifts: they got no feedback from buyers amid softening scrap tags ($10-23/t down month-on-month). As a result, mills have reduced prices to avoid... |
10.02.12 17:19 | Zaporizhstal (Ukraine) raises prices for March coil production Flat Products / CIS Ukrainian producer Zaporizhstal has started offering its March production to traders... |
10.02.12 17:01 | Iron ore prices to China grow week-on-week Iron Ore / China Chinese market for iron ore has been uncertain this week. Demand is still slack, despite the fact that most market sources expected a pickup in business activity... |
10.02.12 16:41 | CIS longs exporters keep cutting tags Long products / CIS CIS exporters have had to cut offers by $5-10/t over the past week under the pressure from another price rollback in the Turkish longs market. Moreover, the downward trend may persist in the short run... |
10.02.12 16:11 | Italian flat product suppliers not to give up Flat Products / South Europe Little business has been done in the Italian market for flats in early February due to severe weather conditions. Although domestic steel traders have small stocks, they are still reluctant to purchase the material... |
10.02.12 15:57 | US wire rod producers to cut prices next week Long products / USA Business activity keeps on slowing down in the US wire rod market as buyers’ bearish sentiments are growing. So, citing the decrease in scrap quotations by $27-33/t ($25-30/short ton) depending on region in a week... |
10.02.12 15:44 | Far Eastern scrap market sees different price trends Scrap / Far East The Far Eastern scrap market has been sluggish this week: as import prices follow different trends, South Korean and Taiwanese buyers prefer to wait and see... |
10.02.12 15:17 | Rebar market in US sees prices softening Long products / USA The US rebar market has predictably witnessed a price fall on the back of sinking scrap quotations (down $27-33/t in a week). Nucor announced on February 9 that transaction prices for the material shipped after February 10 would be cut $16/t... |
10.02.12 14:41 | Demand for Australian coking coal grows slightly Coke&Coal / Australia The Australian coking coal market is described as stable in the second week of February. No deals have been made, prices staying at the previous levels of $215-218/t FOB Gladstone... |
10.02.12 14:22 | Export and domestic prices for Indian HDG coils stable Flat Products / India Indian HDG producers have left their export and domestic prices almost unchanged from two weeks ago in view of moderate domestic and foreign demand... |
10.02.12 14:06 | Long product prices keep mainly decreasing in Iran Long products / Middle East A significant decrease in Iranian longs prices by $226-261/t or IRR 1,683-2,067/kg (including currency fluctuations) last week amid governmental regulations and the official exchange rate fixing has not caused a buying spree... |
10.02.12 13:52 | Chinese consumers hold back from booking HBI HBI / China Chinese HBI market has seen no major changes in early February: consumers still delay purchases, as conditions in the finished products market are still unfavourable... |
10.02.12 13:00 | Export prices for Indian flats follow different trends, domestic ones grow Flat Products / India Export prices for Indian flat products followed different trends over the past two weeks, while domestic offers increased only in the US dollar terms on revaluation of the rupee... |
10.02.12 11:10 | Teck Resources (Canada) reduces coking coal shipments in 2011 Coke&Coal / North America Canada's Teck Resources extracted 22.7 mt of coking coal last year, 2% down from 2010, shipping 22.2 mt of it (4.3% down year-on-year)... |
09.02.12 18:31 | Chinese long product exporters still have no ground for upward move Billet & Longs / China Chinese long product exporters are still unable to increase prices due to tougher competition with trading companies and small producers, who set wire rod offers to foreign buyers at $625-640/t FOB last week, by $10-15/t lower than in the pre-holiday period... |
09.02.12 18:10 | Brazilian longs suppliers raise domestic prices to construction companies Billet & Longs / Brazil |
09.02.12 17:57 | Foreign demand for North American coking coal still on the rise Coke&Coal / USA Asian buyers have become even more active in the North American export market for coking coal this week. Market operators think buying upturn is mainly due to fears that transportation from Australia may be hampered as seasonal rainfalls intensify... |
09.02.12 17:53 | Domestic demand for rebar stronger in Turkey Long products / Turkey Demand from Turkey's traders has rallied in the domestic long product market, unlike that from end-users being depressed by the seasonal factor... |
09.02.12 17:50 | China's mills seek increase in flats prices for March rolling Flat Products / China As expected, China's flats producers still keep domestic prices firm as traders’ demand remains extremely sluggish on the back of growing stocks (at least by 4% up in a week). Stable quotations of iron ore do not stimulate the increase in... |
09.02.12 17:28 | Iranian import billet market sees no improvement Steel Semis / Middle East Iranian buyers are still unable to buy foreign square billet, stocks of which are almost empty, as they have no possibility to finance imports after international sanctions were introduced... |
09.02.12 17:24 | South Steel (Saudi Arabia) to install another long product mill Long products / Middle East South Steel Company (Solb, Saudi Arabia), which intends to start commercial production in April, has signed a contract with Germany's SMS Meer for supply of a combined single-stand rolling mill, designed to make 500,000 tpy of rebar and wire rod... |
| next 30 >> |